ADVANCE HC038A-3,45
- Power:48,6 HP @ 1800 RPM
- Max. Power:86,4 HP @ 3200 RPM
- RPM:1500-3200
- Ref.no:A-HC038A-1,51
Reference number | A-HC038A-1,51 |
---|---|
Brand | Advance |
Model | HC038A |
Ratio | 1,51:1 |
Power | 68,4 HP @ 1800 RPM |
Max. Power | 121,6 HP @ 3200 RPM |
RPM Range | 1500-3200 |
Rated propeller thrust | 9 kn |
N/n | 0,038 hp/rpm |
SAE housing | Special match |
---|---|
Controls | Mechanical/ Electrical |
PTO | Not available |
Note | |
Coupling size | Special match |
Coupling type | Rubber block drive, with alu. ring |
Vertical offset | 115 mm |
---|---|
LxWxH | 392x480x480 mm |
Net. weight | 70 kg |