ADVANCE 40A-3,44
- Power:61,2 HP @ 1800 RPM
- Max. Power:68 HP @ 2000 RPM
- RPM:750-2000
- Ref.no:A-40A-2,96
Reference number | A-40A-2,96 |
---|---|
Brand | Advance |
Model | 40A |
Ratio | 2,96:1 |
Power | 72 HP @ 1800 RPM |
Max. Power | 80 HP @ 2000 RPM |
RPM Range | 750-2000 |
Rated propeller thrust | 8,8 kn |
N/n | 0,04 hp/rpm |
SAE housing | Without/SAE-2/SAE-3 |
---|---|
Controls | Mechanical |
Pto | Not available |
Note | |
Coupling size | 11,5 inch |
Coupling type | Rubber block drive, with alu. ring |
Vertical offset | 170 mm |
---|---|
LxWxH | 490x670x620 mm |
Net. weight | 225 kg |